CORE MATHS
Section | Name | Description |
---|---|---|
Course Information | Course Specification | |
Course Guide for Core Maths | ||
21-22 Core Maths SoW | ||
Homework | Solutions | |
Homework 1 | ||
Homework 2 | ||
Homework 3 | ||
Homework 4 | ||
Homework 5 | ||
Homework 6 | ||
Homework 7A | ||
Homework 7B | ||
Homework 7C | ||
Homework 8A | ||
Homework 8B | ||
Homework 8C | ||
Homework 9A | ||
Homework 9B | ||
Homework 9C | ||
Homework 10 | ||
Homework 11 | ||
Homework 12 | ||
Homework 13A | ||
Homework 13B | ||
Homework 13C | ||
Homework 14A | ||
Homework 14B | ||
Homework 14C | ||
Homework 15A | ||
Homework 15B | ||
Homework 15C | ||
Homework 16 | ||
Homework 17 | ||
Homework 18A | ||
Homework 18B | ||
Homework 18C | ||
Homework 19A | ||
Homework 19B | ||
Homework 19C | ||
Weekly revision questions with answers | ||
Resources | Hodder Textbook Answers | |
Jack Brown Maths | Videos on the majority of the topics on the Mathematical Studies (Core Maths) course. |
|
Formula book (includes AER, APR, shapes) | ||
Income tax and NI bands | ||
Simple and Compund Interest Spreadsheet | ||
Intro to Spreadsheets | ||
AER on spreadsheet | ||
Notes/Powerpoints | ||
Tests and Exam Papers | Past Exam Papers | |
Practice Papers | ||
Benchmarks |